Female 13 - 14
SC LC
50 Free Brooklyn Douthwright 00:26.27 2018-Jan-27 Brooklyn Douthwright 00:26.63 2018-Apr-05
100 Free Brooklyn Douthwright 00:57.02 2018-Jan-28 Brooklyn Douthwright 00:57.88 2018-Apr-13
200 Free Brooklyn Douthwright 02:02.58 2018-Jan-26 Brooklyn Douthwright 02:04.15 2018-Apr-06
400 Free Brooklyn Douthwright 04:30.77 2017-Jan-29 Brooklyn Douthwright 04:22.24 2018-Apr-14
800 Free
1500 Free Reagan Crowell 19:03.26 2015-Apr-04 Brooklyn Douthwright 17:44.63 2018-Apr-15
50 Back Brooklyn Douthwright 00:29.08 2018-Jan-27
100 Back Brooklyn Douthwright 01:02.69 2018-Jan-26
200 Back Brooklyn Douthwright 02:14.41 2018-Jan-28 Brooklyn Douthwright 02:20.75 2018-Apr-14
50 Breast Summer P Esson 00:33.30 2020-Feb-02 Summer Esson 00:33.74 2020-Mar-08
100 Breast Summer Esson 01:15.75 2020-Feb-01 Summer Esson 01:16.77 2020-Mar-07
200 Breast Reagan Crowell 02:42.60 2015-Mar-05 Reagan Crowell 02:47.23 2015-May-30
50 Fly
100 Fly Melisa Mexia-Okamura 01:07.26 2008-Feb-28 Brooklyn Douthwright 01:04.76 2018-Mar-03
200 Fly
100 Medley
200 Medley Brooklyn Douthwright 02:29.23 2017-Nov-05 Brooklyn Douthwright 02:27.11 2016-Jul-10
400 Medley Brooklyn Douthwright 05:07.62 2018-Mar-02
Male 13 - 14
SC LC
50 Free Colson P Mersereau 00:25.83 2018-Apr-15
100 Free Cassidy Balfour 00:55.15 2018-Jan-28 Cassidy Balfour 00:56.52 2018-Apr-13
200 Free Cassidy Balfour 02:03.74 2018-Jan-26 Cassidy Balfour 02:05.44 2018-Apr-12
400 Free Cassidy Balfour 04:29.07 2018-Apr-14
800 Free Cassidy Balfour 09:26.72 2018-Jan-14 Cassidy Balfour 09:32.51 2017-Jul-06
1500 Free Nathan Richard 18:01.21 2019-Feb-01 Nathan Richard 18:31.55 2019-Mar-24
50 Back Colson P Mersereau 00:30.38 2018-Jan-27
100 Back Colson Mersereau 01:04.83 2018-Jan-26 Colson Mersereau 01:06.72 2018-Jul-29
200 Back Colson P Mersereau 02:19.92 2018-Jan-28 Colson P Mersereau 02:24.89 2018-Jun-03
50 Breast Cassidy Balfour 00:32.55 2018-Jan-28 Cassidy Balfour 00:33.23 2018-Mar-03
100 Breast Cassidy Balfour 01:12.87 2018-Mar-02
200 Breast
50 Fly
100 Fly Branden McKiel 01:05.02 2013-Mar-02
200 Fly
100 Medley
200 Medley Branden McKiel 02:22.20 2013-Apr-13
400 Medley Branden McKiel 05:12.12 2013-Apr-12